<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Creative Thinking</title>
	<atom:link href="http://beyondcreativethinking.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beyondcreativethinking.com</link>
	<description>Just another Beyond Creative Thinking weblog</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total brand Experience &#8211; Branded bags</title>
		<link>http://beyondcreativethinking.com/?p=839</link>
		<comments>http://beyondcreativethinking.com/?p=839#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=839</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandbanks Polo 2010</title>
		<link>http://beyondcreativethinking.com/?p=837</link>
		<comments>http://beyondcreativethinking.com/?p=837#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=837</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events company &#8216;Total Brand Design&#8217;</title>
		<link>http://beyondcreativethinking.com/?p=834</link>
		<comments>http://beyondcreativethinking.com/?p=834#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=834</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuttoluxo marquee brand design</title>
		<link>http://beyondcreativethinking.com/?p=830</link>
		<comments>http://beyondcreativethinking.com/?p=830#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=830</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuttoluxo Marquee design</title>
		<link>http://beyondcreativethinking.com/?p=828</link>
		<comments>http://beyondcreativethinking.com/?p=828#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sandpolo</title>
		<link>http://beyondcreativethinking.com/?p=820</link>
		<comments>http://beyondcreativethinking.com/?p=820#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Total Brand Experience’</title>
		<link>http://beyondcreativethinking.com/?p=801</link>
		<comments>http://beyondcreativethinking.com/?p=801#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Blog]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=801</guid>
		<description><![CDATA[Consumers are making us work harder and harder these days and they expect only the best from their brands. They are very savvy with regards to new media and will happily drop a brand for the ‘next best thing’. This has us all constantly on our toes, which is great for keeping things fresh but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Consumers are making us work harder and harder these days and they expect only the best from their brands. They are very savvy with regards to new media and will happily drop a brand for the ‘next best thing’. This has us all constantly on our toes, which is great for keeping things fresh but can be a strain on a company, especially with the onslaught of new ways to communicate with our customers (a new trend almost daily).</p>
<p>We believe that it’s even more important to create the ‘total brand experience’ for customers and this doesn’t matter if you are a plumbing firm or beauty company, consistency is key. It may sound obvious but the best starting point once your brand message and direction has been decided is your logo and ensuring it’s position, colour etc are consistent across corporate literature. From printed stationery to email signatures, it’s amazing how this little point gets overlooked. The brand’s look, feel and message then needs to be transferred to your website, exhibition stands, corporate videos, advertising, building signage, social media sites, PR… I could go on…</p>
<p>Consumers like reassurance from a brand and creating a consistent message helps build the trust consumers want from a brand. </p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior graphic designer 1-2 years experience</title>
		<link>http://beyondcreativethinking.com/?p=799</link>
		<comments>http://beyondcreativethinking.com/?p=799#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=799</guid>
		<description><![CDATA[
“I live and breathe design, typography is a daily inspiration. I dream of growing brands and worship print design. I can’t live without multimedia, Graphics is my life.”
Ok, this may be a little OTT… If you’re half as enthusiastic as this and you’ve got experience with print and web design with a keen interest in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p>“I live and breathe design, typography is a daily inspiration. I dream of growing brands and worship print design. I can’t live without multimedia, Graphics is my life.”</p>
<p>Ok, this may be a little OTT… If you’re half as enthusiastic as this and you’ve got experience with print and web design with a keen interest in branding, send your CV and samples of work to jobs@beyondct.co.uk or post to 71 The High Street, Burnham, Bucks. Remember to be creative.</p>
<p>Deadline: 1st September 2010
</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=799</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can a Brand Be Affected By a Brain?</title>
		<link>http://beyondcreativethinking.com/?p=793</link>
		<comments>http://beyondcreativethinking.com/?p=793#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Blog]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-641" title="Left Brain Right Brain" src="http://beyondcreativethinking.com/wp-content/uploads/2010/08/leftbrain_rightbrain2.jpg"" width="150" height="150" /></p>
<p style="text-align: left;">People&#8217;s brains work differently depending on a number of factors. </p>
<p>Generally, males tend to be more left-brain. Left brainers are often good at maths and are very analytical, logical, and thrive on information. This is usually the reason we rope them in to building our flat pack furniture; they can logically see how everything fits together.</p>
<p>Right brainers however, are more creative characters who embrace new ideas. Females tend to be more right brain; it is a well-known fact that women on average speak more words per day than men. According to research women speak 20 thousand words per day and men 7 thousand. No wonder we are exhausted by the end of the day!</p>
<p>Women like to share their thoughts, feelings and ideas about most things. For example, if they find a new brand or product they like, they will tell everyone they know. Men on the other hand or left brainers tend to keep their thoughts about these thing to themselves. They may not find it important enough to share or maybe they are just too busy thinking about other things.</p>
<p>How does this affect our brands?<br />
Brands become important to us in many ways, we can be emotionally drawn to a brand or perhaps egotistically. Right brainers will often become attached to a brand emotionally and get more involved than a left brained person may. </p>
<p>When it comes to branding, right brainers want visuals and things they can relate to; colourful pictures work really well in keeping their attention. Also having a back story to the brand is important, you want them to feel they connect with the brand, this way as consumers they will keep coming back to find out the latest information or about new upcoming products.</p>
<p>Left brainers want the facts and figures behind the brand, often in graphs, case studies, or surveys. They want evidence that what your saying is correct or your product is ‘what it says on the tin’. Proof is the key to capturing these consumers, supply them with the evidence they desire and they will remain loyal.</p>
<p>I believe the key to a successful brand incorporates both of these elements. A powerful logo and attractive website design, along with key web content with regularly updated information ticks all the boxes. </p>
<p>Just for fun!<br />
The BBC has put together an online test that will show what sex your brain is. The test will let you know if you think more like a male or a female. Please take the test at: <a href="http://www.bbc.co.uk/science/humanbody/sex/add_user.shtml">http://www.bbc.co.uk/science/humanbody/sex/add_user.shtml</a> and post your results. Enjoy!
</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How’s your brand doing? A few things to ask yourself…</title>
		<link>http://beyondcreativethinking.com/?p=788</link>
		<comments>http://beyondcreativethinking.com/?p=788#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beyond Blog]]></category>

		<guid isPermaLink="false">http://beyondcreativethinking.com/?p=788</guid>
		<description><![CDATA[In an ideal world, you would regularly look at your brand’s message…But lets be realistic, we live in a fast paced world and it’s hard to keep on top of everything. Our ‘to do’ lists are forever getting longer rather than shorter so it’s easy to understand why a companies brand message is quite often [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In an ideal world, you would regularly look at your brand’s message…But lets be realistic, we live in a fast paced world and it’s hard to keep on top of everything. Our ‘to do’ lists are forever getting longer rather than shorter so it’s easy to understand why a companies brand message is quite often overlooked.</p>
<p>Your brand’s message can make or break you and in the current climate it’s more important than ever to regularly asses your brand, even if it’s just a few minutes while travelling to and from work. </p>
<p>Simply ask yourself; does our brand give the right message? Is it suitable for the target audience? Has our demographic changed since the brand was created? Has our message as a company changed since the brand was created? Is our brand working hard enough for us? Do we have a consistent brand or has it become fragmented with the growth of the business?</p>
<p>Checking through the above questions regularly will help you understand where your brand is today and where you want it to be. This can help you start to understand what is working and what may need to change.
</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://beyondcreativethinking.com/?feed=rss2&amp;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
